Sales Campaign
Dokument nenalezen.
Maestro Print
Parameters
Parameter | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basis Weight (g/m2) | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 170 | 190 | 250 | 300 |
Thickness (µm) | 77 | 90 | 103 | 116 | 126 | 144 | 164 | 198 | 221 | 285 | 346 |
Bulk (cm3/g) | 1,28 | 1,29 | 1,29 | 1,29 | 1,26 | 1,20 | 1,17 | 1,16 | 1,16 | 1,14 | 1,15 |
Roughness Bendtsen (ml/min) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Humidity (%) | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 | 6,2 |
CIE Whiteness | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Brightness with UV (%) | 103,5 | 103,5 | 103,5 | 103,5 | 103,5 | 103,5 | 103,5 | 103,5 | 103,5 | 103,5 | 103,5 |
Minimum Opacity (%) | 86 | 89 | 91 | 92 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
Description
MAESTRO® PRINT is uncoated wood-free paper and board that have been fine tuned to the needs of offset printing. Its production process is characterized by low CO2 emissions.
Applications
MAESTRO® PRINT is suitable for printing advertising materials, annual reports, books, magazines, invitations, greeting cards, price lists, manuals, leaflets, notebooks, envelopes...
Advantages
Exceptional running properties, high dimension stability, very good surface structure, meets all requirements regarding uses for further processing
Certificates
MAESTRO® PRINT is available as FSC® certified. The producer is certified with the certificate of environmental management pursuant to the requirements of ISO 14001. The producer is certified with the certificate of quality management pursuant to ISO 9001.
Strong point
Prestigious label of a Slovak producer.
Producer
Mondi SCP, Ružomberok, Slovakia